{
	"name": "MoneyOnce",
	"short_name": "MoneyOnce",
	"description": "Track what you spend, then decide what was actually worth it.",
	"id": "/",
	"start_url": "/",
	"scope": "/",
	"lang": "en-US",
	"display": "standalone",
	"background_color": "#ffffff",
	"theme_color": "#1FA85F",
	"orientation": "portrait-primary",
	"categories": ["finance", "productivity", "lifestyle"],
	"icons": [
		{
			"src": "/moneyonce-icon-192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/moneyonce-icon-512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/moneyonce-icon-maskable-512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "maskable"
		},
		{
			"src": "/moneyonce-icon-512.webp",
			"sizes": "512x512",
			"type": "image/webp",
			"purpose": "any"
		}
	]
}
